Atmospheric CO2 Vaporiser
The JWI atmospheric CO2 vaporiser is used to efficiently evaporate liquid CO2 using ambient air.
The JWI atmospheric CO2 Vaporiser is the most economical solution for vaporising liquid CO2. It uses free ambient air to achieve energy savings of over 95% compared to standard electric vaporisers. Therefore, electric savings can pay for a new atmospheric CO2 vaporiser in less than one year in most of the cases.
JWI atmospheric CO2 vaporisers are supplied as one unit and are ready for use.
Maximum allowable working pressure: 25 bar
Two options are available:
- copper tubing
- stainless steel tubing
TECHNICAL SPECIFICATIONS:
Stainless steel version
Capacity CO2 kg/hr | kW | Measurements L x W x H in mm | Net weight | IN / OUT Connections |
200 kg/hr | 1.58 | 2’200 x 900 x 1’000 | 120 kg | 1″ PN 40 |
300 kg/hr | 2.37 | 3’000 x 900 x 1’000 | 210 kg | 1″ PN 40 |
500 kg/hr | 2.37 | 3’000 x 900 x 1’200 | 250 kg | 1″ PN 40 |
1’000 kg/hr | 5.37 | 4’200 x 1’000 x 1’450 | 400 kg | 1″ PN 40 |
Copper version
Capacity CO2 kg/hr | kW | Measurements L x W x H in mm | Net weight | IN / OUT Connections |
50 kg/hr | 0.16 | 870 x 540 x 420 | 46 kg | 35 mm |
200 kg/hr | 1.58 | 2’200 x 900 x 1’000 | 100 kg | 1″ PN 40 |
300 kg/hr | 2.37 | 3’000 x 900 x 1’000 | 180 kg | 1″ PN 40 |
500 kg/hr | 2.37 | 3’000 x 900 x 1’200 | 210 kg | 1″ PN 40 |
1’000 kg/hr | 5.37 | 4’200 x 1’000 x 1’450 | 340 kg | 1″ PN 40 |
