GEA Grasso V series
With the GEA Grasso V reciprocating compressor series, GEA heralds the start of a completely new era for the industrial refrigeration market. During the development of the GEA Grasso V series, GEA continually puts itself in the position of the end user. Every component was assessed for the most important elements that contribute to a low Total Cost of Ownership like energy, maintenance and reliability with minimum downtime. The result is not only the most efficient reciprocating compressor on the market, but also a compressor with electronically controlled service intervals (extended as well as flexible) in order to reduce the Total Cost of Ownership without jeopardizing reliability. This GEA Grasso V exists of a complete single stage and two stage series in a swept volume range from 217 up to 1,592 m³⁄𝗁.







Features of GEA Grasso V Series
- Unique steel welded compressor housing
- No water cooling required
- Extended and flexible maintenance intervals
- Maintenance monitor for indication of upcoming service intervals
- Heavy duty axial roller bearing
- Counter pressure independent overflow valve
- Capacity control steps per cylinder
- Suitable for speed control
- Peek technology for high efficiency and long valve life time
- Low noise level
- Lowest Total Cost of Ownership (TCO)
- Refrigerant: NH₃
| Models | Swept volume* (m³/h) | Cooling cap. (kW)** NH₃ | Dimensions (mm) | Weight (kg) | ||
| 0/+40℃ | L | W | H | |||
| Single stage | ||||||
| GEA Grasso V 300 | 290 | 237 | 882 | 933 | 922 | 575 |
| GEA Grasso V 450 | 435 | 355 | 1076 | 933 | 922 | 751 |
| GEA Grasso V 600 | 580 | 474 | 1363 | 933 | 922 | 1042 |
| GEA Grasso V 700 | 637 | 549 | 1062 | 1076 | 1013 | 794 |
| GEA Grasso V 1100 | 955 | 823 | 1306 | 1076 | 1013 | 1054 |
| GEA Grasso V 1400 | 1274 | 1098 | 1666 | 1076 | 1027 | 1495 |
| GEA Grasso V 1800 | 1592 | 1372 | 1909 | 1076 | 1027 | 1725 |
| Models | Swept volume* (m³/h) | Cooling cap. (kW)** NH₃ | Dimensions (mm) | Weight (kg) | ||
| -40/+35 °C | L | W | H | |||
| Two stage | ||||||
| GEA Grasso V 300T | 217 | 34 | 935 | 940 | 922 | 590 |
| GEA Grasso V 450T | 290 | 52 | 1310 | 940 | 922 | 769 |
| GEA Grasso V 600T | 435 | 68 | 1425 | 940 | 922 | 1062 |
| GEA Grasso V 700T | 478 | 85 | 1060 | 1072 | 1013 | 814 |
| GEA Grasso V 1100T | 637 | 123 | 1304 | 1072 | 1013 | 1077 |
| GEA Grasso V 1400T | 955 | 170 | 1672 | 1072 | 1027 | 1520 |
| GEA Grasso V 1800T | 1114 | 203 | 1874 | 1072 | 1027 | 1755 |
* Theoretical swept volume based on low stage cylinders
** Based on: 0K subcooling, 2K superheat (non-useful)
*** Cooling capacity based on open flash interstage cooler system (GEA Grasso system “C”)
